Below Poverty Line Families List of District SantkabeerNagar , Uttar Pradesh
Block Name : Mehdawal
Panchyat Name | Village Name | Family Id | Name of Family Head | Average Monthly Income | Social Group | House Type | Total Score |
RAJABARI | BARAKHAL | 7189 | JAGMOHAN | 500-1499 | OBC | Kutcha | 20 |
RAJABARI | BARAKHAL | 23858 | DOODHNATH | 250-499 | OBC | Kutcha | 20 |
RAJABARI | BARAKHAL | 23859 | GULAB | 250-499 | OBC | Kutcha | 20 |
RAJABARI | BARAKHAL | 23860 | LALMAN | 250-499 | OBC | Kutcha | 20 |
RAJABARI | BARAKHAL | 23861 | RAMSURAT | 250-499 | OBC | Kutcha | 16 |
SUARHAWA | BARAKHAL | 7305 | ORI | 500-1499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 7306 | RAM SDHAY | 500-1499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 7307 | DASRATH | 500-1499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 7308 | RUMALI | 500-1499 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 7310 | BIPAT | 500-1499 | OBC | Kutcha | 22 |
SUARHAWA | BARAKHAL | 7311 | CHAMELI | 500-1499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 7312 | RAMDAS | 500-1499 | OBC | Pucca | 22 |
SUARHAWA | BARAKHAL | 7317 | RADHESHAYM | 500-1499 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 7321 | DAYARAM | 1500-2500 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 7324 | INDRAWATI | 500-1499 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 7326 | JUGURA | 500-1499 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 7327 | PRABHAWATI | 500-1499 | OBC | Pucca | 22 |
SUARHAWA | BARAKHAL | 7328 | PAHALU | 500-1499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 7329 | BRIJLAL | 500-1499 | OBC | Pucca | 22 |
SUARHAWA | BARAKHAL | 7331 | SAKUNTALA | 500-1499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 7336 | KUSUM | 500-1499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 7337 | BABULAL | 500-1499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 7338 | SUMAN | 500-1499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 7340 | SITARAM | 500-1499 | OBC | HouseLess | 19 |
SUARHAWA | BARAKHAL | 7341 | SUGREEV | 500-1499 | OBC | Semi-Pucca | 22 |
SUARHAWA | BARAKHAL | 7342 | CHEDI | 500-1499 | OBC | Semi-Pucca | 21 |
SUARHAWA | BARAKHAL | 7347 | MANTI | 1500-2500 | OBC | Pucca | 23 |
SUARHAWA | BARAKHAL | 23814 | NARESH | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23815 | SANGAM | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23816 | RAMU | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23817 | DILIP | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23818 | SHAYAM SUNDAR | 250-499 | OBC | Kutcha | 23 |
SUARHAWA | BARAKHAL | 23819 | GUNGE | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23820 | LALMAN | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23821 | INDRAJEET | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23822 | RAM SARAN | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23823 | RAJARAN | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23824 | BALIRAM | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23825 | RAJESH | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23826 | BELAS | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23827 | BIHARI | 250-499 | OBC | Kutcha | 16 |
SUARHAWA | BARAKHAL | 23828 | DHAMENDRA | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23829 | RAJENDRA | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23830 | PACHU | 250-499 | OBC | Kutcha | 17 |
SUARHAWA | BARAKHAL | 23831 | CHHATTHU | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23832 | JHINAK | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23833 | SEETARAM | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23834 | MAHENDRA | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23835 | PANNELAL | 250-499 | OBC | Kutcha | 24 |
SUARHAWA | BARAKHAL | 23836 | LALLU | 250-499 | OBC | Kutcha | 19 |
SUARHAWA | BARAKHAL | 23837 | VISHVNATH | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23838 | RADHE | 250-499 | OBC | Kutcha | 22 |
SUARHAWA | BARAKHAL | 23839 | JILAJEET | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23840 | JAGDEESH | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23841 | RAMSARAN | 250-499 | OBC | Kutcha | 23 |
SUARHAWA | BARAKHAL | 23842 | ACCHELAL | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23843 | OMPRAKSH | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23844 | SAMUNRA | 250-499 | OBC | Kutcha | 16 |
SUARHAWA | BARAKHAL | 23845 | RAMDAYAL | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23846 | VIDHAVNATH | 250-499 | OBC | Kutcha | 22 |
SUARHAWA | BARAKHAL | 23847 | BANSI LAL | 250-499 | OBC | Kutcha | 23 |
SUARHAWA | BARAKHAL | 23848 | RAMJEE | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23849 | JAIRAM | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23850 | RAMCHHATH | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23851 | RAMKESH | 250-499 | OBC | Kutcha | 23 |
SUARHAWA | BARAKHAL | 23852 | PARHLAD | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23853 | ADIYA | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23854 | BADHU | 250-499 | OBC | Kutcha | 21 |
SUARHAWA | BARAKHAL | 23855 | DUKKHU | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23856 | CHHANGUR | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23857 | UDAYRAJ | 250-499 | OBC | Kutcha | 18 |
SUARHAWA | BARAKHAL | 23862 | KABEER | 250-499 | OBC | Kutcha | 17 |
SUARHAWA | BARAKHAL | 23863 | YOGENDRA | 250-499 | OBC | Kutcha | 20 |
SUARHAWA | BARAKHAL | 23864 | PREM | 250-499 | OBC | Kutcha | 15 |
BARAKHAL | BARAKHAL | 7174 | BHAGIRATHI | 500-1499 | SC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 7176 | SUDAMA | 500-1499 | SC | Kutcha | 23 |
BARAKHAL | BARAKHAL | 7177 | SHANTI | 500-1499 | SC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 7179 | DHIROUNI | 500-1499 | SC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 7180 | TIMAL | 500-1499 | SC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 7182 | CHAITU | 500-1499 | SC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 23730 | RAMBRIKSH | 250-499 | OBC | Kutcha | 20 |
BARAKHAL | BARAKHAL | 23731 | APARBAL | 250-499 | OBC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23732 | CHANDRIKA | 250-499 | OBC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23733 | CHANDRWALI | 250-499 | OBC | Kutcha | 19 |
BARAKHAL | BARAKHAL | 23734 | MANOJ | 250-499 | OBC | Kutcha | 21 |
BARAKHAL | BARAKHAL | 23735 | BARHMCHARI | 250-499 | OBC | Kutcha | 17 |
BARAKHAL | BARAKHAL | 23736 | VIJAY KUMAR | 250-499 | OBC | Kutcha | 22 |
BARAKHAL | BARAKHAL | 23737 | DODHNATH | 250-499 | OBC | Kutcha | 14 |
BARAKHAL | BARAKHAL | 23738 | PARBHUNATH | 250-499 | OBC | Kutcha | 17 |
BARAKHAL | BARAKHAL | 23739 | LALMAN | 250-499 | OBC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23740 | DILENDRA | 250-499 | OBC | Kutcha | 21 |
BARAKHAL | BARAKHAL | 23741 | RAMKISUN | 250-499 | OBC | Kutcha | 21 |
BARAKHAL | BARAKHAL | 23742 | KISUNCHAND | 250-499 | OBC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23743 | RAMCHARAN | 250-499 | OBC | Kutcha | 20 |
BARAKHAL | BARAKHAL | 23744 | MUNIRAM | 250-499 | SC | Kutcha | 20 |
BARAKHAL | BARAKHAL | 23745 | GYANDAS | 250-499 | SC | Kutcha | 21 |
BARAKHAL | BARAKHAL | 23746 | BABALU | 250-499 | SC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23747 | VIRENDRA | 250-499 | SC | Kutcha | 20 |
BARAKHAL | BARAKHAL | 23748 | PAPPU | 250-499 | SC | Kutcha | 12 |
BARAKHAL | BARAKHAL | 23749 | BABURAM | 250-499 | SC | Kutcha | 18 |
BARAKHAL | BARAKHAL | 23750 | BADHU | 250-499 | SC | Kutcha | 21 |
BARAKHAL | BARAKHAL | 23751 | SHAMBHU | 250-499 | SC | Kutcha | 23 |
BARAKHAL | BARAKHAL | 23752 | PACHU | 250-499 | SC | Kutcha | 13 |
BARAKHAL | BARAKHAL | 23753 | BUDDHU | 250-499 | SC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 7243 | PHOOL CHANDRA | 500-1499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7244 | LAL CHAND | 500-1499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7245 | RAMJIT | 250-499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7246 | RUPCHAND | 500-1499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7247 | HARISHCHAND | 500-1499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7248 | VISHAMBHER | 500-1499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 7249 | RAKCHA | 500-1499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 7289 | JUMARATI | 500-1499 | OBC | Semi-Pucca | 21 |
BAIRIHAWA | BARAKHAL | 7294 | MOLAHU | 1500-2500 | SC | Pucca | 22 |
BAIRIHAWA | BARAKHAL | 7296 | MOHMAD UMAR | 1500-2500 | OBC | Pucca | 24 |
BAIRIHAWA | BARAKHAL | 7297 | NURUL HAQ | 500-1499 | OBC | Pucca | 22 |
BAIRIHAWA | BARAKHAL | 7298 | RAFIK AHMAD | 500-1499 | OBC | Semi-Pucca | 22 |
BAIRIHAWA | BARAKHAL | 7303 | ASHIK ALI | 500-1499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23754 | ATMA | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23755 | ASHOK | 250-499 | OBC | Kutcha | 17 |
BAIRIHAWA | BARAKHAL | 23756 | SHIVKUMAR | 250-499 | OBC | Kutcha | 14 |
BAIRIHAWA | BARAKHAL | 23757 | RAMBRIKSH | 250-499 | OBC | Kutcha | 14 |
BAIRIHAWA | BARAKHAL | 23758 | SUNNAR | 250-499 | OBC | Kutcha | 15 |
BAIRIHAWA | BARAKHAL | 23759 | BARHMDEV | 250-499 | OBC | Kutcha | 12 |
BAIRIHAWA | BARAKHAL | 23760 | SRIRAM | 250-499 | OBC | Kutcha | 11 |
BAIRIHAWA | BARAKHAL | 23761 | SURENDRA | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23762 | SUKKHU | 250-499 | OBC | Kutcha | 10 |
BAIRIHAWA | BARAKHAL | 23763 | HEWANCHAL | 250-499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 23764 | ANIL | 250-499 | OBC | Kutcha | 12 |
BAIRIHAWA | BARAKHAL | 23765 | KANHAIYI | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23766 | SANTOSH | 250-499 | OBC | Kutcha | 17 |
BAIRIHAWA | BARAKHAL | 23767 | JAMUNA | 250-499 | OBC | Kutcha | 17 |
BAIRIHAWA | BARAKHAL | 23768 | SUBHAS | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23769 | HEWANCHAL | 250-499 | OBC | Kutcha | 18 |
BAIRIHAWA | BARAKHAL | 23770 | RAJKUMAR | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23771 | DHARMPAL | 250-499 | OBC | Kutcha | 24 |
BAIRIHAWA | BARAKHAL | 23772 | RAMCHANDAR | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23773 | MUNNAR | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23774 | MAHENDRA | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23775 | RAMKISHUN | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23776 | GANPAT | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23777 | RAMCHAL | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23778 | GANGASAGAR | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23779 | RAJKUMAR | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23780 | DEVNATH | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23781 | DODHNATH S/O RAM L | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23782 | SRIBHAGWAT | 250-499 | OBC | Kutcha | 23 |
BAIRIHAWA | BARAKHAL | 23783 | ALAUDDIN | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23784 | KAMRUDDIN | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23785 | RAJKUMAR | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23786 | HARISUNNISHA | 250-499 | OBC | Kutcha | 23 |
BAIRIHAWA | BARAKHAL | 23787 | SEETARAM | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23788 | SUBASH | 250-499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 23789 | NANDKISHOR | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23790 | SABIYAKHATUN | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23791 | ABID ALI | 250-499 | OBC | Kutcha | 22 |
BAIRIHAWA | BARAKHAL | 23792 | SAKEER ALI | 250-499 | OBC | Kutcha | 21 |
BAIRIHAWA | BARAKHAL | 23793 | GULAM HAIDAR | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23794 | ABDUL SAMAD | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23795 | RAMDEV | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23796 | PURNWASI | 250-499 | OBC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23797 | NANDLAL | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23798 | SANJAY | 250-499 | SC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23799 | RAJESH | 250-499 | SC | HouseLess | 20 |
BAIRIHAWA | BARAKHAL | 23800 | LAXMI | 250-499 | SC | Kutcha | 18 |
BAIRIHAWA | BARAKHAL | 23801 | MO. JAMAL | 250-499 | OBC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23802 | MAHAGI LAL | 250-499 | SC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23803 | PHULCHAND | 250-499 | SC | Kutcha | 20 |
BAIRIHAWA | BARAKHAL | 23804 | RAMDAYAL | 250-499 | SC | Kutcha | 19 |
BAIRIHAWA | BARAKHAL | 23805 | SANTOSH | 250-499 | SC | Kutcha | 19 |
0 comments:
Post a Comment